| Sign In | Join Free | My chinapackagenet.com |
|
Brand Name : ADI
Model Number : AD7799BRUZ-REEL
Certification : ROHS
Place of Origin : China
MOQ : 500
Price : Pls contact sales for update price
Payment Terms : Paypal, Western Union, TT
Supply Ability : 5000PCS
Delivery Time : The goods will be shipped within 15 days once received fund.
Packaging Details : Standard package
MPN : AD7799BRUZ-REEL
MFR : ADI
Minimum Single Supply Voltage (V) : 2.7V
Maximum Single Supply Voltage (V) : 5.25V
Automotive : No
PPAP : No
| EU RoHS | Compliant |
| ECCN (US) | EAR99 |
| Part Status | Active |
| HTS | 8542.39.00.01 |
| Automotive | No |
| PPAP | No |
| Converter Type | General Purpose |
| Architecture | Delta-Sigma |
| Resolution | 24bit |
| Number of ADCs | 1 |
| Number of Input Channels | 3 |
| Sampling Rate | 470sps |
| Digital Interface Type | Serial (3-Wire, SPI, QSPI, Microwire) |
| Input Type | Voltage |
| Input Signal Type | Differential |
| Voltage Reference | External |
| Polarity of Input Voltage | Bipolar |
| Voltage Supply Source | Single |
| Input Voltage | ±2.5V |
| Minimum Single Supply Voltage (V) | 2.7 |
| Typical Single Supply Voltage (V) | 5|3.3 |
| Maximum Single Supply Voltage (V) | 5.25 |
| Maximum Power Dissipation (mW) | 2.5 |
| Integral Nonlinearity Error | ±15ppm of FSR |
| Full Scale Error | ±0.01mV(Typ) |
| No Missing Codes (bit) | 24 |
| Sample and Hold | No |
| Single-Ended Input | No |
| Digital Supply Support | No |
| Minimum Operating Temperature (°C) | -40 |
| Maximum Operating Temperature (°C) | 105 |
| Packaging | Tape and Reel |
| Mounting | Surface Mount |
| Package Height | 1.05(Max) |
| Package Width | 4.4 |
| Package Length | 5 |
| PCB changed | 16 |
| Standard Package Name | SOP |
| Supplier Package | TSSOP |
| Pin Count | 16 |
| Lead Shape | Gull-wing |
|
|
3 Channel AD7799BRUZ-REEL ADI Single ADC Delta Sigma 470sps 24 Bit 16 Pin TSSOP T/R Images |